Nambala ya siriyo | Dzina | Kuchuluka | Nambala ya siriyo | Dzina | Kuchuluka | Nambala ya siriyo | Dzina | Kuchuluka |
1 | Mzere | 1 | 5 | Chingwe chosungira mphete | 2 | 9 | Pampu core | 1 |
2 | Flat key | 1 | 6 | Kupiringa | 1 | 10 | Chivundikiro chakumbuyo | 1 |
3 | Chophimba chakutsogolo | 1 | 7 | Mphuno yozungulira | 1 | 11 | Hex mutu bawuti | 4 |
4 | Chisindikizo cha mafuta | 1 | 8 | Rectangular chisindikizo | 1 |
T7B | S | -B10 | -1 | R | 0 | -A | 1 | 01 |
Mndandanda | Type kodi | Kodi Flow | Mtundu wa shaft | Kasinthasintha | Malo otuluka pamadoko | Nambala yopangira | Mulingo wosindikiza | Miyeso yamadoko |
T7B | NO: ISO 3019 Kukwera mbali: SAE J744 Kukwera flange | B02, B03, B04, B05, B06, B07, B08, B10, B12, B15 | Onani kukula kwa shaft | Onani kuchokera ku shaftend ya mpope R-Clockwise(CW) L-Counterclock mwanzeru (CCW) | Onani kuchokera ku shaft endof pump Mosiyana ndi inlet port Inline ndi cholowa 90 ° ccW kuchokera ku Inlet 90 ° cW kuchokera ku Inlet | A | NBRFluorine mphira | Onani makulidwe |
T7D | B14, B17, B20, B22, B24, B28, B31, B35, B38, B42 | NO | ||||||
T7E | 042, 045, 050, 052, 054, 057, 062, 066, 072, 085 | |||||||
T6C | AYI: Industrial TypeP: Mobile ndi doul - chizindikiro | 003/B03,005/B05,006/B06,008/B08,010/B10,012/B12,014/ B14,017/B17,020/B20,022/ B22,025/B25,028/B28, 031/B3 | ||||||
T6D | 014/B14,017/B17,020/B20,024/B24,028/B28,031/B31,035/ B35,038/B38,042/B42,045/ B45,050/B50,061 | |||||||
T6E | 042, 045, 050, 052, 057, 062, 066, 072, 085 |
003/B03: Pakusuntha 0 kumatanthauza kapangidwe ka mbale yowongolera imodzi, B amatanthauza kapangidwe ka mbale zowongolera ziwiri.
Mndandanda | Kodi FlowUS gpm | Zongoganizirakusuntha nt mi/r | Mpa Max.pressure Mpa | Max.speedr/min | Min.speedF/min | ||||||
Antiwear hydraulic mafuta | General hydraulicmafutakapena phosphate madzi madzi | Madzi glycolmadzimadzikapena madzi emulsions | General hydraumafuta abodzandi Antiw khutu mafuta a hydraulic | Madzi glycolmadzimadzi.hosphate wodya madzi kapena mafuta - madzi emulsions | |||||||
Instant | Zopitilira | Instant | Zopitilira | Instant | Zopitilira | ||||||
T7B(S) | B02 | 5.8 | 35 | 32 | 24 | 21 | 17.5 | 14 | 3600 | 1800 | 600 |
B03 | 9.8 | ||||||||||
B04 | 12.8 | ||||||||||
B05 | 15.9 | ||||||||||
B06 | 19.8 | ||||||||||
B07 | 22.5 | ||||||||||
B08 | 24.9 | ||||||||||
B10 | 31.8 | ||||||||||
B12 | 41.0 | 30 | 27.5 | 3000 | |||||||
B15 | 50.0 | 28 | 24 | ||||||||
T7D(S) | B14 | 44 | 30 | 25 | 24 | 21 | 17.5 | 14 | 3000 | 1800 | 600 |
B17 | 55 | ||||||||||
B20 | 66 | ||||||||||
B22 | 70.3 | ||||||||||
B24 | 81.1 | ||||||||||
B28 | 90 | ||||||||||
B31 | 99.2 | ||||||||||
B35 | 113.4 | 28 | 2800 | ||||||||
B38 | 120.6 | ||||||||||
B42 | 137.5 | 26 | 23 | 2500 | |||||||
T7E(S) | 42 | 132.3 | 25 | 21 | 21 | 17.5 | 17.5 | 14 | 2200 | 1800 | 600 |
45 | 142.4 | ||||||||||
50 | 158.5 | ||||||||||
52 | 164.8 | ||||||||||
54 | 171 | ||||||||||
57 | 183.3 | ||||||||||
62 | 196.7 | ||||||||||
66 | 213.3 | ||||||||||
72 | 227.1 | ||||||||||
85 | 268.7 | 9 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 2000 |
003/B03: Pakusuntha 0 kumatanthauza kapangidwe ka mbale yowongolera imodzi, B amatanthauza kapangidwe ka mbale zowongolera ziwiri.
Mndandanda | Kodi FlowUS gpm | Zongoganizirakusuntha ndi mi/r | Mpa Max.pressure Mpa | Max.speedr/min | Min.speedF/min | ||||||
Antiwear hydraulic mafuta | General hydraulicmafutakapena phosphate madzi madzi | Madzi a glycolkapena madzi mafuta emulsions | General hydrau bodzamafuta ndi khutu la Antiw mafuta a hydraulic | Madzi a glycol, kudya hosphatemadzi kapena madzi-mafuta emulsions | |||||||
Instant | Zopitilira | Instant | Zopitilira | Instant | Zopitilira | ||||||
T6C | 3 | 10.8 | 28 | 24 | 21 | 17.5 | 17.5 | 14 | 2800 | 1800 | 600 |
5 | 17.2 | ||||||||||
6 | 21.3 | ||||||||||
8 | 26.4 | ||||||||||
10 | 34.1 | ||||||||||
12 | 37.1 | ||||||||||
14 | 46 | ||||||||||
17 | 58.3 | ||||||||||
20 | 63.8 | ||||||||||
22 | 70.3 | ||||||||||
25 | 79.3 | 2500 | |||||||||
28 | 88.8 | 21 | 16 | 16 | |||||||
31 | 100 | ||||||||||
T6D | 14 | 47.6 | 25 | 21 | 21 | 17.5 | 17.5 | 14 | 2500 | 1800 | 600 |
17 | 58.2 | ||||||||||
20 | 66 | ||||||||||
24 | 79.5 | ||||||||||
28 | 89.7 | ||||||||||
31 | 98.3 | ||||||||||
35 | 111 | ||||||||||
38 | 120.3 | ||||||||||
42 | 136 | 2200 | |||||||||
45 | 145.7 | ||||||||||
50 | 158 | 21 | 16 | 16 | |||||||
61 | 190.5 | 12 | 8 | 8 | 8 | 7.5 | 7.5 | ||||
T6E | 42 | 132.3 | 25 | 21 | 21 | 17.5 | 17.5 | 14 | 2200 | 1800 | 600 |
45 | 142.4 | ||||||||||
50 | 158.5 | ||||||||||
52 | 164.8 | ||||||||||
57 | 179.8 | ||||||||||
62 | 196.7 | ||||||||||
66 | 213.3 | ||||||||||
72 | 227.1 | ||||||||||
85 | 269 | 12 | 8 | 12 | 8 | 7.5 | 7.5 | 2000 |